Genealogy Poetsma and Poetsema
This GEDCOM was created using Gramps 3.2.5-1 on 17 May 2011
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
284 |
|
Total events |
1733 |
|
Total users |
1 |
|
| |
Most Common Surnames
Poetsema, Poetsma
There have been no changes within the last 30 days.
| Record | Date |  | Event |
ERROR 2: fopen(./index//Untitled_1.ged_upcoming.php) [function.fopen]: failed to open stream: Permission denied
0 Error occurred on in function fopen
1 called from line 3116 of file functions_db.php in function get_event_list
2 called from line 1280 of file functions_print_lists.php in function print_events_table
3 called from line 96 of file todays_events.php in function print_todays_events
4 called from line 1 of file index.php(388) : eval()'d code in function eval
5 called from line 388 of file index.php
Warning: fopen(./index//Untitled_1.ged_upcoming.php) [function.fopen]: failed to open stream: Permission denied in /var/www/clients/client0/web6/web/_NONDRUPAL/phpGedView/includes/functions_db.php on line 3116
ERROR 2: fwrite(): supplied argument is not a valid stream resource
0 Error occurred on in function fwrite
1 called from line 3117 of file functions_db.php in function get_event_list
2 called from line 1280 of file functions_print_lists.php in function print_events_table
3 called from line 96 of file todays_events.php in function print_todays_events
4 called from line 1 of file index.php(388) : eval()'d code in function eval
5 called from line 388 of file index.php
Warning: fwrite(): supplied argument is not a valid stream resource in /var/www/clients/client0/web6/web/_NONDRUPAL/phpGedView/includes/functions_db.php on line 3117
ERROR 2: fclose(): supplied argument is not a valid stream resource
0 Error occurred on in function fclose
1 called from line 3118 of file functions_db.php in function get_event_list
2 called from line 1280 of file functions_print_lists.php in function print_events_table
3 called from line 96 of file todays_events.php in function print_todays_events
4 called from line 1 of file index.php(388) : eval()'d code in function eval
5 called from line 388 of file index.php
Warning: fclose(): supplied argument is not a valid stream resource in /var/www/clients/client0/web6/web/_NONDRUPAL/phpGedView/includes/functions_db.php on line 3118
Burgers, Peter Alexander | 20 May 1965 | 47 | Birth |
Coenraadts, Aaltje | 20 May 1955 | 57 | Birth |
Linde, Leffert Johannes | 20 May 1872 | 140 | Birth |
Huizinga, Eeltje Rinnerts Poetsma, Annigje Jans | 20 May 1810 | 202 | Event |
| Total events: 4 | | | |
| Record | Date |  | Event |
ERROR 2: fopen(./index//Untitled_1.ged_upcoming.php) [function.fopen]: failed to open stream: Permission denied
0 Error occurred on in function fopen
1 called from line 3116 of file functions_db.php in function get_event_list
2 called from line 1280 of file functions_print_lists.php in function print_events_table
3 called from line 103 of file upcoming_events.php in function print_upcoming_events
4 called from line 1 of file index.php(388) : eval()'d code in function eval
5 called from line 388 of file index.php
Warning: fopen(./index//Untitled_1.ged_upcoming.php) [function.fopen]: failed to open stream: Permission denied in /var/www/clients/client0/web6/web/_NONDRUPAL/phpGedView/includes/functions_db.php on line 3116
ERROR 2: fwrite(): supplied argument is not a valid stream resource
0 Error occurred on in function fwrite
1 called from line 3117 of file functions_db.php in function get_event_list
2 called from line 1280 of file functions_print_lists.php in function print_events_table
3 called from line 103 of file upcoming_events.php in function print_upcoming_events
4 called from line 1 of file index.php(388) : eval()'d code in function eval
5 called from line 388 of file index.php
Warning: fwrite(): supplied argument is not a valid stream resource in /var/www/clients/client0/web6/web/_NONDRUPAL/phpGedView/includes/functions_db.php on line 3117
ERROR 2: fclose(): supplied argument is not a valid stream resource
0 Error occurred on in function fclose
1 called from line 3118 of file functions_db.php in function get_event_list
2 called from line 1280 of file functions_print_lists.php in function print_events_table
3 called from line 103 of file upcoming_events.php in function print_upcoming_events
4 called from line 1 of file index.php(388) : eval()'d code in function eval
5 called from line 388 of file index.php
Warning: fclose(): supplied argument is not a valid stream resource in /var/www/clients/client0/web6/web/_NONDRUPAL/phpGedView/includes/functions_db.php on line 3118
Poetsema, Willem van de Wielen, Anna Frederika | 21 May 1891 | 121 | Event |
Poetsema, Henri Jacques | 23 May 1972 | 40 | Death |
Poetsma, Bastiaan | 23 May 1922 | 90 | Death |
van der Kooi, Sjouke Poetsma, Barbara | 23 May 2001 | 11 | Marriage |
Poetsema, Willem | 24 May 1865 | 147 | Birth |
Wuillemin, Anna Caterine | 24 May 1804 | 208 | Birth |
Bruinsma, Johannes Gerben | 25 May 1951 | 61 | Birth |
Poetsma, Jeanne Louise Hermine | 26 May 1896 | 116 | Birth |
Verkaik, Johan | 27 May 1956 | 56 | Birth |
Poetsma, Hendrikje | 27 May 1848 | 164 | Birth |
Duitgenius, Albertus | 27 May 1817 | 195 | Birth |
Jongman, Albert ter Meer, Jentje | 27 May 1922 | 90 | Event |
Kuurman, Gerrit Poetsma, Alberta | 27 May 1893 | 119 | Marriage |
Elzerman, Marlene Alida | 28 May 1970 | 42 | Birth |
Poetsema, Catharina Dorothea | 28 May 1933 | 79 | Death |
van Meppelen Scheppink, Johanna | 28 May 1892 | 120 | Birth |
Strankinga, Wilhelmina Berta | 29 May 1993 | 19 | Death |
van der Sluis, Henriƫtte Harma | 29 May 1964 | 48 | Birth |
Grevelink, Grietje | 29 May 1718 | 294 | Birth |
Poetsema, Elisabeth | 30 May 1757 | 255 | Christening |
Poetsma, Geesje | 31 May 1879 | 133 | Death |
Stoepker, Geertje | 31 May 1873 | 139 | Death |
Bregman, Jacob Hendrik Verkaik, Cora | 31 May 1974 | 38 | Marriage |
Poetsma, Anthonie Jan van Deuzen, Hendrika Gerarda Maria | 31 May 1967 | 45 | Event |
Loomans, Louisa | 1 June 1942 | 70 | Death |
Hensen, Hillechien | 1 June 1879 | 133 | Birth |
de Haan, Julia | 2 June 1998 | 14 | Birth |
Poetsma, Anna Dit | 2 June 1972 | 40 | Birth |
Poetsma, Hendrikje Harmina | 2 June 1934 | 78 | Birth |
Poetsma, Everdina | 2 June 1832 | 180 | Birth |
Poetsma, Jantje | 2 June 1832 | 180 | Birth |
Poetsma, Geesje | 3 June 1879 | 133 | Event |
Stoepker, Geertje | 3 June 1873 | 139 | Event |
Poetsema, Jacob | 3 June 1862 | 150 | Death |
Otten, Jan Poetsma, Geesje | 3 June 1865 | 147 | Marriage |
Coenraadts, Jansje Klaziena | 4 June 1962 | 50 | Birth |
Loomans, Louisa | 4 June 1942 | 70 | Cremation |
Poetsma, Everdina | 4 June 1832 | 180 | Event |
Poetsma, Jantje | 4 June 1832 | 180 | Event |
Poetsma, Thomas | 4 June 1823 | 189 | Death |
Poetsma, Bastiaan | 5 June 2000 | 12 | Birth |
Poetsma, Albert | 5 June 1837 | 175 | Birth |
Poetsma, Thomas | 5 June 1823 | 189 | Event |
van Meppelen Scheppink, Johanna | 6 June 1978 | 34 | Death |
Otten, Jan | 6 June 1910 | 102 | Death |
Poetsema, Anna Maria Johanna Catharina | 6 June 1854 | 158 | Birth |
Poetsma, Albert | 6 June 1837 | 175 | Event |
Grevelink, Abraham Jan Egberts, Marrigje | 6 June 1751 | 261 | Event |
Otten, Jan | 7 June 1910 | 102 | Event |
Poetsema, Henri Jacques Adneij, Josephine Johanna | 7 June 1894 | 118 | Event |
Poetsma, Gerrit | 8 June 1965 | 47 | Birth |
Jongman, Hendrikje | 8 June 1932 | 80 | Birth |
Brouwers, Johannes | 8 June 1859 | 153 | Birth |
Riemens, Evert Jan Brouwers, Cornelia | 8 June 1927 | 85 | Event |
Poetsema, Erwin | 9 June 2001 | 11 | Death |
Klinkert, Adriana Maria | 9 June 1930 | 82 | Death |
Duitgenius, Albertus | 9 June 1891 | 121 | Death |
Duitgenius, Albert | 9 June 1842 | 170 | Death |
de Jong, Pieter Poetsema, Henriette Marie Jeane | 9 June 1920 | 92 | Event |
Duitgenius, Albertus | 10 June 1891 | 121 | Event |
Wienbelt, Aaltje | 10 June 1849 | 163 | Birth |
Duitgenius, Albert | 10 June 1842 | 170 | Event |
Poetsema, Erwin | 11 June 2001 | 11 | Burial |
van der Klip, Harmen Herman | 11 June 1864 | 148 | Birth |
Poetsma, Laurens-Jan Jacob Antoine | 12 June 1999 | 13 | Birth |
Pot, Marijke Elisabeth | 12 June 1990 | 22 | Birth |
Wienbelt, Aaltje | 12 June 1849 | 163 | Event |
Poetsma, Jan Alberts | 13 June 1763 | 249 | Death |
Poetsma, Albert | 14 June 1865 | 147 | Death |
van Doorn, Anna Maria | 14 June 1864 | 148 | Death |
Poetsma, Fredrik | 14 June 1861 | 151 | Birth |
Poetsma, Hendrikje | 14 June 1842 | 170 | Birth |
Loomans, Louisa | 15 June 1866 | 146 | Birth |
Poetsma, Albert | 15 June 1865 | 147 | Event |
Poetsma, Thomas | 15 June 1852 | 160 | Birth |
Poetsma, Hendrikje | 15 June 1842 | 170 | Event |
van der Stouwe, Hendrikus Jozias Zuidema, Hendrikje Harmina | 15 June 2001 | 11 | Marriage |
Schellinger, Cornelia Elisabeth | 16 June 1943 | 69 | Death |
Wienbelt, Steven | 16 June 1864 | 148 | Birth |
Poetsma, Dinny | 17 June 1934 | 78 | Birth |
Poetsma, Hilligje | 17 June 1884 | 128 | Birth |
Poetsema, Marrigje | 17 June 1744 | 268 | Christening |
Poetsma, Everdina | 18 June 1832 | 180 | Death |
Poetsma, Jantje | 18 June 1832 | 180 | Death |
Otten, Egbert | 19 June 1885 | 127 | Birth |
Otten, NN | 19 June 1885 | 127 | Birth |
Otten, NN | 19 June 1885 | 127 | Death |
Poetsma, Everdina | 19 June 1832 | 180 | Event |
Poetsma, Jantje | 19 June 1832 | 180 | Event |
Kiers, Jan Roedolphus | 19 June 1757 | 255 | Christening |
Korf, Dirkje | 19 June 1757 | 255 | Death |
| Total events: 91 | | | |
| No logged-in and no anonymous users |
|
|